Sky calendar
Planet Sign Changes 2027
In plain English A planet changes sign when it crosses from one 30-degree slice of the zodiac into the next. Here is every crossing in 2027, to the minute.
In 2027 the planets change sign 52 times: the Sun twelve, Mercury undefined, Venus fifteen, Mars six and Jupiter once (into Virgo on Jul 25). Saturn in Aries, Uranus in Gemini, Neptune in Aries, and Pluto in Aquarius stay put all year.
The year in sign changes
In plain Englisha sign change (astrologers say ingress) is the moment a planet moves from one sign into the next. The Sun does it once a month, and slower planets do it rarely.
Sun (the seasons)
| Enters | Central | UTC | Leaves |
|---|---|---|---|
| Aquarius | Wed, Jan 20, 1:30 AM CST | Jan 20, 07:30 UTC | Capricorn |
| Pisces | Thu, Feb 18, 3:34 PM CST | Feb 18, 21:34 UTC | Aquarius |
| Aries | Sat, Mar 20, 3:25 PM CDT | Mar 20, 20:25 UTC | Pisces |
| Taurus | Tue, Apr 20, 2:17 AM CDT | Apr 20, 07:17 UTC | Aries |
| Gemini | Fri, May 21, 1:18 AM CDT | May 21, 06:18 UTC | Taurus |
| Cancer | Mon, Jun 21, 9:11 AM CDT | Jun 21, 14:11 UTC | Gemini |
| Leo | Thu, Jul 22, 8:04 PM CDT | Jul 23, 01:04 UTC | Cancer |
| Virgo | Mon, Aug 23, 3:14 AM CDT | Aug 23, 08:14 UTC | Leo |
| Libra | Thu, Sep 23, 1:01 AM CDT | Sep 23, 06:01 UTC | Virgo |
| Scorpio | Sat, Oct 23, 10:33 AM CDT | Oct 23, 15:33 UTC | Libra |
| Sagittarius | Mon, Nov 22, 7:16 AM CST | Nov 22, 13:16 UTC | Scorpio |
| Capricorn | Tue, Dec 21, 8:42 PM CST | Dec 22, 02:42 UTC | Sagittarius |
The Sun’s ingresses set the astrological seasons. It enters Aries at the March equinox (Mar 20), Cancer at the June solstice, Libra at the September equinox and Capricorn at the December solstice.
Mercury
| Enters | Central | UTC | Leaves |
|---|---|---|---|
| Aquarius | Wed, Jan 13, 12:06 AM CST | Jan 13, 06:06 UTC | Capricorn |
| Pisces | Sun, Jan 31, 7:27 PM CST | Feb 1, 01:27 UTC | Aquarius |
| Aquarius (moving backward) | Thu, Feb 18, 6:17 AM CST | Feb 18, 12:17 UTC | Pisces |
| Pisces | Thu, Mar 18, 5:02 AM CDT | Mar 18, 10:02 UTC | Aquarius |
| Aries | Thu, Apr 8, 6:21 PM CDT | Apr 8, 23:21 UTC | Pisces |
| Taurus | Sat, Apr 24, 5:19 PM CDT | Apr 24, 22:19 UTC | Aries |
| Gemini | Sat, May 8, 8:58 PM CDT | May 9, 01:58 UTC | Taurus |
| Cancer | Fri, May 28, 12:07 PM CDT | May 28, 17:07 UTC | Gemini |
| Gemini (moving backward) | Sat, Jun 26, 2:23 AM CDT | Jun 26, 07:23 UTC | Cancer |
| Cancer | Mon, Jul 12, 8:45 AM CDT | Jul 12, 13:45 UTC | Gemini |
| Leo | Mon, Aug 2, 5:52 AM CDT | Aug 2, 10:52 UTC | Cancer |
| Virgo | Mon, Aug 16, 11:43 PM CDT | Aug 17, 04:43 UTC | Leo |
| Libra | Fri, Sep 3, 6:37 AM CDT | Sep 3, 11:37 UTC | Virgo |
| Scorpio | Mon, Sep 27, 4:09 AM CDT | Sep 27, 09:09 UTC | Libra |
| Libra (moving backward) | Sat, Oct 16, 2:38 AM CDT | Oct 16, 07:38 UTC | Scorpio |
| Scorpio | Tue, Nov 9, 6:26 PM CST | Nov 10, 00:26 UTC | Libra |
| Sagittarius | Mon, Nov 29, 4:24 AM CST | Nov 29, 10:24 UTC | Scorpio |
| Capricorn | Sat, Dec 18, 5:58 AM CST | Dec 18, 11:58 UTC | Sagittarius |
Mercury changes sign undefined times because its retrograde periods send it back across a boundary. Rows marked “moving backward” are retrograde re-entries, and each one is followed by a forward crossing again later.
Venus
| Enters | Central | UTC | Leaves |
|---|---|---|---|
| Sagittarius | Thu, Jan 7, 2:54 AM CST | Jan 7, 08:54 UTC | Scorpio |
| Capricorn | Wed, Feb 3, 8:31 AM CST | Feb 3, 14:31 UTC | Sagittarius |
| Aquarius | Mon, Mar 1, 12:32 AM CST | Mar 1, 06:32 UTC | Capricorn |
| Pisces | Fri, Mar 26, 3:16 AM CDT | Mar 26, 08:16 UTC | Aquarius |
| Aries | Mon, Apr 19, 10:57 PM CDT | Apr 20, 03:57 UTC | Pisces |
| Taurus | Fri, May 14, 4:01 PM CDT | May 14, 21:01 UTC | Aries |
| Gemini | Tue, Jun 8, 7:32 AM CDT | Jun 8, 12:32 UTC | Taurus |
| Cancer | Fri, Jul 2, 9:01 PM CDT | Jul 3, 02:01 UTC | Gemini |
| Leo | Tue, Jul 27, 7:30 AM CDT | Jul 27, 12:30 UTC | Cancer |
| Virgo | Fri, Aug 20, 2:42 PM CDT | Aug 20, 19:42 UTC | Leo |
| Libra | Mon, Sep 13, 7:24 PM CDT | Sep 14, 00:24 UTC | Virgo |
| Scorpio | Thu, Oct 7, 10:59 PM CDT | Oct 8, 03:59 UTC | Libra |
| Sagittarius | Mon, Nov 1, 2:34 AM CDT | Nov 1, 07:34 UTC | Scorpio |
| Capricorn | Thu, Nov 25, 5:59 AM CST | Nov 25, 11:59 UTC | Sagittarius |
| Aquarius | Sun, Dec 19, 12:40 PM CST | Dec 19, 18:40 UTC | Capricorn |
Venus spends about four weeks in each sign and has no retrograde period in 2027, so every crossing is forward.
Mars
| Enters | Central | UTC | Leaves |
|---|---|---|---|
| Leo (moving backward) | Sun, Feb 21, 8:16 AM CST | Feb 21, 14:16 UTC | Virgo |
| Virgo | Fri, May 14, 9:47 AM CDT | May 14, 14:47 UTC | Leo |
| Libra | Thu, Jul 15, 12:40 AM CDT | Jul 15, 05:40 UTC | Virgo |
| Scorpio | Wed, Sep 1, 8:52 PM CDT | Sep 2, 01:52 UTC | Libra |
| Sagittarius | Fri, Oct 15, 6:13 PM CDT | Oct 15, 23:13 UTC | Scorpio |
| Capricorn | Thu, Nov 25, 12:38 PM CST | Nov 25, 18:38 UTC | Sagittarius |
Mars stays about six weeks in a sign. It moves backward across the Virgo and Leo border in February during its retrograde and crosses forward again in May.
Jupiter
| Enters | Central | UTC | Leaves |
|---|---|---|---|
| Virgo | Sun, Jul 25, 11:45 PM CDT | Jul 26, 04:45 UTC | Leo |
Jupiter normally spends about a year in each sign. It changes sign once in 2027, leaving Leo for Virgo.
Planets that do not change sign
In plain Englishthe slowest planets stay in one sign all year.
| Planet | Sign all year | Retrograde in 2027 |
|---|---|---|
| Saturn | Aries | Yes |
| Uranus | Gemini | Yes |
| Neptune | Aries | Yes |
| Pluto | Aquarius | Yes |
Saturn, Uranus, Neptune and Pluto are slow enough that a sign change comes only every few years, so for 2027 their sign is fixed. They still go retrograde and direct inside their signs: see the 2027 retrogrades page for the dates.
Why Mercury and Venus change sign so often
In plain Englishthe closer a planet is to the Sun, the faster it seems to move across the zodiac.
Mercury and Venus orbit inside Earth’s orbit, so they stay near the Sun and cross signs quickly. Mars takes about two years to go around the zodiac, Jupiter twelve, and Saturn about twenty-nine. That is why Saturn, Uranus, Neptune and Pluto have no row in 2027.
How to use this table
In plain Englishwhen a planet changes sign, the topic that planet rules takes on a different tone.
Mercury is how you talk and think, so Mercury in a new sign shifts the style of the conversation. Venus is taste and affection, and Mars is drive. You can follow your own chart by looking for the planets in your sign and houses on the birth chart calculator. All of these times are computed from planetary positions, to the minute, and rounded the same way as on the other 2027 pages. The current positions are on today’s sky, and the Mercury dates in particular are on the Mercury retrograde page.
Questions people ask
- When does Jupiter change signs in 2027?
- Jupiter enters Virgo on Jul 25, 2027 at 11:45 PM CDT (04:45 UTC), leaving Leo. It is the only outer planet that changes sign in 2027.
- Which planets change sign the most?
- Mercury and Venus, with undefined and fifteen sign changes. Both move quickly, and Mercury also re-enters earlier signs during its retrograde periods.
- Which planets stay in the same sign all year in 2027?
- Saturn in Aries, Uranus in Gemini, Neptune in Aries, and Pluto in Aquarius. None of them crosses a sign boundary in 2027, although several go retrograde.
For entertainment and self-reflection.
Keep reading
More in Sky